
- Sold
- Single Family
312 Birmingham St Henderson, NV 89074 Get directions
$200,000 $172/Sq. ft.
3 Beds
2 Baths
1,165 Sq. ft.
3,920 Sq. ft. Lot
- Age 34 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
8 | Nate Mack Elementary School | PK-5 | 0.7 mi |
6 | Barbara And Hank Greenspun Junior High School | 6-8 | 2.1 mi |
6 | Green Valley High School | 9-12 | 2.6 mi |
NA | Montessori Visions Academy Private School | PK-8 | 1.4 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 312 Birmingham St
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2017-06-09 | Sold | - | - | Public Record |
2017-06-09 | Listing removed | $199,999 | $171 | LasVegas |
2017-05-08 | Listed | $199,999 | $171 | LasVegas |
2014-10-26 | Listing removed | $1,095 | RentalRoost | |
2014-10-25 | Listing removed | $1,095 | Appfolio | |
2014-10-24 | Listing removed | $1,095 | LasVegas | |
2014-10-04 | Listing removed | $1,095 | LasVegas | |
2014-10-03 | Price Changed for rent | $1,095 | LasVegas | |
2014-10-01 | Listed for rent | $1,095 | RentalRoost | |
2014-10-01 | Listed for rent | $1,095 | LasVegas | |
2014-09-30 | Listed for rent | $1,095 | Appfolio | |
2014-09-29 | Listed for rent | $1,125 | LasVegas | |
2012-10-05 | Listing removed | $1,000 | LasVegas | |
2012-08-31 | Listed for rent | $1,000 | LasVegas | |
2011-09-02 | Listing removed | $1,100 | LasVegas | |
2011-08-08 | Price Changed for rent | $1,100 | LasVegas | |
2011-07-28 | Listed for rent | $1,150 | LasVegas | |
2011-07-14 | Listing removed | $99,100 | $85 | LasVegas |
2011-06-02 | Price Changed | $99,100 | $85 | LasVegas |
2011-05-11 | Listed | $103,200 | $88 | LasVegas |
2011-05-03 | Listing removed | $80,000 | $68 | LasVegas |
2011-04-25 | Price Changed | $80,000 | $68 | LasVegas |
2011-03-28 | Price Changed | $100,000 | $85 | LasVegas |
2011-01-06 | Price Changed | $115,000 | $98 | LasVegas |
2010-10-27 | Price Changed | $95,000 | $81 | LasVegas |
2010-10-05 | Listed | $110,000 | $94 | LasVegas |
2009-03-29 | Listing removed | $1,200 | $1 | LasVegas |
2009-03-11 | Listed for rent | $1,200 | $1 | LasVegas |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 312 Birmingham St Henderson, NV 89074 $200,000
- 3 beds 2 Baths 1,165 Sq. ft. 3,920 Sq. ft. Lot
Find out what your home is worth
-
Charlie & Ellen Fahr
CRS GRI - Berkshire Hathaway HomeServices Nevada Properties 3185 St Rose Pkwy Suite 100, Henderson, NV 89052
- Cell (702) 595-4881
- Email EllenLVre@aol.com