Seller represented by:
Charlie & Ellen Fahr
with
Berkshire Hathaway Home Services Nevada Properties

- Sold
- Single Family
6 Kennesaw Rd Henderson, NV 89052 Get directions
- Age 19 Years
- MLS# 2251523
- Listed 2 Months 21 Days Ago
- Seller represented by:
- REALTOR ® Charlie & Ellen Fahr with Berkshire Hathaway Home Services Nevada Properties
Features
Bedrooms
- Bedrooms: 3
Appliances
- Dishwasher
- Garbage Disposer
- Microwave
- Refrigerator
Bathrooms
- Total Bathrooms: 3
- Full Bathrooms: 3
Other Rooms
- Total Rooms: 8
- Sitting Room
- Studio
Heating and Cooling
- Cooling Features: Central A/C
- Ceiling Fans: Yes
Interior Features
- Flooring: Carpet, Tile - Ceramic
Land Info
- Lot Size Acres: 0.15
- Lot Size Square Feet: 6534
Garage and Parking
- Parking Features: Garage
Exterior and Lot Features
- Lawn: Yes
- Patio: Yes
Other Property Info
- County: Clark County
- Directions: FROM ANTHEM CC GUARD GATE, R ON ANTHEM CLUB DR, RIGHT INTO WEATHEFORD, RIGHT ON KENNESAW, HOME IS ON THE RIGHT.
- Source Property Type: Rental
- Source Neighborhood: Anthem Cntry Club Parcel 17
- Parcel Number: 190-07-316-003
- Subdivision: Anthem Cntry Club Parcel 17
- Zoning: Single Family
- Property Subtype: Single Family Detached
- Source System Name: C2C
Building and Construction
- Year Built: 2002
- Building Exterior Type: Stucco
- Property Age: 19
- Roof: Tile
- Levels or Stories: 1.0
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
9 | Frank S Lamping Elementary School | PK-5 | 1.9 mi |
8 | Del E Webb Middle School | 6-8 | 1.5 mi |
9 | Coronado High School | 9-12 | 2.6 mi |
NA | The Henderson International Private School | PK-9 | 1.9 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 6 Kennesaw Rd
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2021-01-15 | Listing removed | $0 | LasVegas | |
2020-12-02 | Listed for rent | $2,500 | $1 | LasVegas |
2020-12-02 | Listing removed | $0 | LasVegas | |
2020-11-12 | Listed for rent | $2,500 | $1 | LasVegas |
2020-10-27 | Listing removed | $0 | LasVegas | |
2020-10-12 | Listed for rent | $2,500 | $1 | LasVegas |
2019-09-19 | Listing removed | $0 | LasVegas | |
2019-07-12 | Listed for rent | $2,350 | $1 | LasVegas |
2019-02-26 | Listing removed | $0 | LasVegas | |
2019-02-25 | Listing removed | $2,250 | $1 | LasVegas |
2019-01-18 | Listed for rent | $2,250 | $1 | LasVegas |
2015-03-24 | Listing removed | $2,050 | $1 | LasVegas |
2015-03-23 | Listed for rent | $2,050 | $1 | LasVegas |
2015-03-21 | Listing removed | $2,050 | $1 | LasVegas |
2015-02-18 | Price Changed for rent | $2,050 | $1 | LasVegas |
2014-11-05 | Listed for rent | $2,250 | $1 | LasVegas |
2014-10-29 | Listing removed | $2,250 | $1 | LasVegas |
2014-08-15 | Listed for rent | $2,250 | $1 | LasVegas |
2013-08-14 | Listing removed | $1,975 | $1 | LasVegas |
2013-06-26 | Price Changed for rent | $1,975 | $1 | LasVegas |
2013-04-29 | Listed for rent | $2,250 | $1 | LasVegas |
2011-05-26 | Listing removed | $2,250 | $1 | LasVegas |
2011-05-01 | Listed for rent | $2,250 | $1 | LasVegas |
2011-01-27 | Listing removed | $2,200 | LasVegas | |
2011-01-27 | Listing removed | $1,995 | $1 | LasVegas |
2010-09-14 | Listing removed | $2,200 | LasVegas | |
2010-06-06 | Listed for rent | $2,200 | LasVegas | |
2010-06-01 | Listing removed | $2,200 | LasVegas | |
2010-04-06 | Listed for rent | $2,200 | LasVegas | |
2009-05-06 | Listing removed | $1,995 | $1 | LasVegas |
2009-05-05 | Listed for rent | $1,995 | $1 | LasVegas |
2009-03-29 | Listing removed | $1,975 | $1 | LasVegas |
2009-03-05 | Listed for rent | $2,200 | $1 | LasVegas |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 6 Kennesaw Rd Henderson, NV 89052
- 3 beds 3 Baths 1,833 Sq. ft. 6,534 Sq. ft. Lot
Find out what your home is worth
-
Charlie & Ellen Fahr
CRS GRI - Berkshire Hathaway HomeServices Nevada Properties 3185 St Rose Pkwy Suite 100, Henderson, NV 89052
- Cell (702) 595-4881
- Email EllenLVre@aol.com